Renthal
Renthal R4 SRS Chains
VEHICLE FITMENT
CHECK FITMENTWill this fit?
Loading verified fitment…
Share this productSend the exact selected variant
- Verified part identityExact MPN shown before purchase
- Fitment supportNeed help? Contact sales@braapfactory.com
- Shipping and returnsShown at checkout and in store policies
Product details
Renthal 520 R4 SRS Road Chain
Specifications and applications in this section apply only to manufacturer part numbers: C328, C323.
Renthal R4 SRS sealed road chain for 520-pitch applications. Choose the verified link count for your application.
Renthal 525 R4 SRS Road Chain
Specifications and applications in this section apply only to manufacturer part numbers: C344, C387.
Renthal 525 R4 SRS Road Chain
Select the exact configuration above. Manufacturer part number, price, inventory, and shipping weight are maintained per variant.
Verified manufacturer fitment
| Part | Make | Model | Submodel | Position | Years |
|---|---|---|---|---|---|
| C344 | APRILIA | Caponord 1200 | 2013-2015 | ||
| C344 | APRILIA | Caponord 1200 & Rally | 2014-2017 | ||
| C344 | APRILIA | Dorsduro 900 | 2018-2020 | ||
| C344 | APRILIA | Dursoduro 1200 | 2011 | ||
| C344 | APRILIA | RSV 4 1000 RR | 2017 | ||
| C344 | APRILIA | RSV 4 1000 Racing Factory LE | 2016-2017 | ||
| C344 | APRILIA | RSV4 1000 RF | 2015-2017 | ||
| C344 | APRILIA | Tuono 1100 V4 and FACTORY | 2015-2020 | ||
| C344 | APRILIA | Tuono V4 1100 | 2021-2023 | ||
| C344 | APRILIA | Tuono V4 1100 Factory | 2017 | ||
| C344 | APRILIA | Tuono V4 Factory 1100 | 2021-2024 | ||
| C344 | BMW | F650GS | 2008-2011 | ||
| C344 | BMW | F700GS | 2013-2018 | ||
| C344 | BMW | F800R | 2009-2015 | ||
| C344 | BMW | S1000 (ALL [RR,R,XR]with Forged Wheel upgrade) | 2015-2018 | ||
| C344 | BMW | S1000R (Cast wheel) 520 Race Conversion | 2021-2024 | ||
| C344 | BMW | S1000R / S1000R Sport | 2014 | ||
| C344 | BMW | S1000R / S1000R Sport (Cast wheel) (from May 17) | 2017-2018 | ||
| C344 | BMW | S1000R / S1000R Sport (Cast wheel) (to April 17) | 2015-2016 | ||
| C344 | BMW | S1000RR | 2010-2011 | ||
| C344 | BMW | S1000RR HP4 | 2013-2014 | ||
| C344 | BMW | S1000RR Sport (Cast wheel) | 2015 | ||
| C344 | BMW | S1000RR Sport (Cast wheel) (from May 17) | 2017-2018 | ||
| C344 | BMW | S1000RR Sport (Cast wheel) (to April 17) | 2016-2019 | ||
| C344 | BMW | S1000RR Sport (Cast wheel) 520 Race Conversion | 2019-2024 | ||
| C344 | BMW | S1000XR (Cast wheel) | 2015-2019 | ||
| C344 | DUCATI | Desert X & Rally & Discovery | 2023-2025 | ||
| C344 | DUCATI | Hypermotard 939 (with D181 Carrier) | 2017-2018 | ||
| C344 | DUCATI | Hypermotard 939 S(with D181 Carrier) | 2016 | ||
| C344 | DUCATI | Hypermotard 939 SP (with D181 Carrier) | 2017-2018 | ||
| C344 | DUCATI | Hyperstrada 939 (with D181 Carrier) | 2016 | ||
| C344 | DUCATI | Monster 1200 | 2014-2015, 2017 | ||
| C344 | DUCATI | Monster 1200 R | 2016-2017 | ||
| C344 | DUCATI | Monster 1200 S | 2014-2017 | ||
| C344 | DUCATI | Multistrada 950 | 2017-2018 | ||
| C344 | DUCATI | PANIGALE V4 S Carbon & Pro | 2026 | ||
| C344 | DUCATI | PANIGALE V4 TRICOLORE ITALIA | 2025 | ||
| C344 | DUCATI | Panigale V4 & S | 2025 | ||
| C344 | DUCATI | Panigale V4 R | 2026 | ||
| C344 | DUCATI | Streetfighter V4 & S | 2024-2025 | ||
| C344 | DUCATI | Streetfighter V4 SP2 | 2024-2025 | ||
| C344 | DUCATI | Streetfighter V4 Supreme | 2025 | ||
| C344 | HONDA | CB 1000R & A | 2018-2024 | ||
| C344 | HONDA | CB 650F | 2019 | ||
| C344 | HONDA | CB 650R | 2019-2026 | ||
| C344 | HONDA | CB1000 HORNET SP | 2025-2026 | ||
| C344 | HONDA | CBR 1000RR | 2017-2023, 2025-2026 | ||
| C344 | HONDA | CBR 1000RR SP | 2024 | ||
| C344 | HONDA | CBR 1000S | 2018-2019 | ||
| C344 | HONDA | CBR 1000SP | 2021 | ||
| C344 | HONDA | CBR 600F2/F3 97-98 | 1997-1998 | ||
| C344 | HONDA | CBR 600F4 | 1999-2000 | ||
| C344 | HONDA | CBR 600R | 2020 | ||
| C344 | HONDA | CBR 600RR | 2021-2026 | ||
| C344 | HONDA | CBR 650R | 2019-2026 | ||
| C344 | HONDA | CBR 900RR | 1996-1999 | ||
| C344 | HONDA | CBR1000R | 2021-2026 | ||
| C344 | HONDA | CBR1000SP | 2027 | ||
| C344 | HONDA | CMX1100 | 2021-2024 | ||
| C344 | HONDA | RVF 750R (RC45) | 1994-1999 | ||
| C344 | HONDA | VFR 400R (NC30) | 1990-1992 | ||
| C344 | HONDA | XL 700V | 2008-2013 | ||
| C344 | KAWASAKI | NINJA 1100SX | 2025-2026 | ||
| C344 | KAWASAKI | Ninja 1000SX | 2017-2024 | ||
| C344 | KAWASAKI | Ninja H2 SX SE | 2024-2026 | ||
| C344 | KAWASAKI | VERSYS 1100 | 2025-2026 | ||
| C344 | KAWASAKI | Z 900 | 2017-2027 | ||
| C344 | KAWASAKI | Z 900 RS | 2025 | ||
| C344 | KAWASAKI | Z 900 SE | 2024 | ||
| C344 | KAWASAKI | Z 900RS & Cafe | 2018-2023 | ||
| C344 | KAWASAKI | Z 900RS SE | 2024 | ||
| C344 | KTM | 1290 Super Adventure R / S | 2023-2024 | ||
| C344 | KTM | 1290 Super Duke GT | 2023 | ||
| C344 | KTM | 1300 Brabus | 2023 | ||
| C344 | KTM | 1390 Super Adventure R / S / S EVO | 2026-2027 | ||
| C344 | KTM | 1390 Super Duke R | 2024-2026 | ||
| C344 | KTM | 950 Super Enduro R | 2007-2009 | ||
| C344 | KTM | 990 SMR | 2013 | ||
| C344 | KTM | 990 Super Duke / R | 2008-2013 | ||
| C344 | KTM | 990 Supermoto & R | 2008-2009 | ||
| C344 | KTM | 990 Supermoto /ABS | 2010-2012 | ||
| C344 | KTM | 990 Supermoto R | 2010-2013 | ||
| C344 | SUZUKI | GSX-8 R | 2024-2026 | ||
| C344 | SUZUKI | GSX-8 S (GSX800) | 2023-2026 | ||
| C344 | SUZUKI | GSX-R1000 | 2017-2024 | ||
| C344 | SUZUKI | GSX-R1000R | 2018 | ||
| C344 | SUZUKI | GSX-S750 | 2017-2020 | ||
| C344 | SUZUKI | GSX-S950 | 2022-2026 | ||
| C344 | SUZUKI | SV 650S | 2003-2007 | ||
| C344 | SUZUKI | SV 650S Sport | 2008-2015 | ||
| C344 | SUZUKI | V-Strom DL 650/ ABS | 2007-2025 | ||
| C344 | SUZUKI | V-Strom DL1050 & R | 2021-2022 | ||
| C344 | SUZUKI | V-Strom DL1050 V-Strom | 2023-2026 | ||
| C344 | TRIUMPH | Bonneville AMERICA (OE 525 Chain) | 2002-2015 | ||
| C344 | TRIUMPH | Bonneville T120 | 2016 | ||
| C344 | TRIUMPH | Speedmaster (OE 525 Chain) | 2003-2015 | ||
| C344 | TRIUMPH | Street 660 FIN 803572- > | 2020-2025 | ||
| C344 | TRIUMPH | Street Triple 765 R From VIN 806646 | 2018-2020 | ||
| C344 | TRIUMPH | Street Triple 765 R from VIN 982752 | 2021-2022 | ||
| C344 | TRIUMPH | Street Triple 765 R from VIN BF1297 | 2022-2025 | ||
| C344 | TRIUMPH | Street Triple 765 RS From VIN 800262 | 2018-2020 | ||
| C344 | TRIUMPH | Thruxton Ace 900 | 2016 | ||
| C344 | YAMAHA | MXT890D Niken GT | 2023 | ||
| C344 | YAMAHA | Tracer 700 | 2018-2019 | ||
| C344 | YAMAHA | Tracer 700 / Tracer 7 | 2020-2024 | ||
| C344 | YAMAHA | Tracer 9 & GT | 2024-2026 | ||
| C344 | YAMAHA | XSR 700 | 2020-2026 | ||
| C344 | YAMAHA | XSR 900 | 2022-2026 | ||
| C387 | BMW | F750GS | 2018-2021 | ||
| C387 | BMW | F850GS | 2018-2022 | ||
| C387 | BMW | F900R | 2020-2024 | ||
| C387 | BMW | F900XR | 2019-2022 | ||
| C387 | BMW | M1000RR 520 Race Conversion | 2021-2024 | ||
| C387 | TRIUMPH | Tiger 900 | 2021-2023 | ||
| C387 | YAMAHA | XTZ 690 Tenere 700 | 2020-2024 |
Specifications
- Brand
- Renthal
- Product type
- Chains
- Manufacturer part #
- Select an option
Shipping & returns
Questions about delivery or a return? Contact our team with the item and order details.
Contact us