Renthal
Renthal Twinwall Handlebars
Will this fit?
Loading verified fitment…
- Verified part identityExact MPN shown before purchase
- Fitment supportNeed help? Contact sales@braapfactory.com
- Shipping and returnsShown at checkout and in store policies
Product details
Renthal 918 Twinwall® - 1-1/8" Braced Moto Handlebar
Specifications and applications in this section apply only to manufacturer part numbers: 918-01-BK-02-185, 918-01-BU-02-184, 918-01-RD-02-185, 918-01-TG-02-185.
Renthal 918 Twinwall® - 1-1/8" Braced Moto Handlebar
Select the exact configuration above. Manufacturer part number, price, inventory, and shipping weight are maintained per variant.
Verified manufacturer fitment
| Part | Make | Model | Submodel | Position | Years |
|---|---|---|---|---|---|
| 918-01-BK-02-185 | GAS GAS | EC 125 | 2025 | ||
| 918-01-BK-02-185 | GAS GAS | EC 250 | 2024-2025 | ||
| 918-01-BK-02-185 | GAS GAS | EC 250F | 2025 | ||
| 918-01-BK-02-185 | GAS GAS | EC 300 | 2024-2026 | ||
| 918-01-BK-02-185 | GAS GAS | EC 300 GP | 2025-2026 | ||
| 918-01-BK-02-185 | GAS GAS | EC 450F | 2024-2025 | ||
| 918-01-BK-02-185 | GAS GAS | EX 250 | 2024-2025 | ||
| 918-01-BK-02-185 | GAS GAS | EX 250F | 2025 | ||
| 918-01-BK-02-185 | GAS GAS | EX 300 | 2025-2027 | ||
| 918-01-BK-02-185 | GAS GAS | EX 350F | 2025 | ||
| 918-01-BK-02-185 | GAS GAS | MC 125 | 2024-2025 | ||
| 918-01-BK-02-185 | GAS GAS | MC 250 | 2024-2025 | ||
| 918-01-BK-02-185 | GAS GAS | MC 250F | 2025 | ||
| 918-01-BK-02-185 | GAS GAS | MC 300 | 2025 | ||
| 918-01-BK-02-185 | GAS GAS | MC 350F | 2024-2025 | ||
| 918-01-BK-02-185 | GAS GAS | MC 450F | 2025 | ||
| 918-01-BK-02-185 | KTM | 250 EXC & Six Days TPI | 2018 | ||
| 918-01-BK-02-185 | KTM | 250 EXC Six Days | 2024 | ||
| 918-01-BK-02-185 | KTM | 250 EXC Six Days & TPI | 2022-2023 | ||
| 918-01-BK-02-185 | KTM | 250 EXC Six days TPI | 2021 | ||
| 918-01-BK-02-185 | KTM | 250 EXC-F SIX DAYS | 2021 | ||
| 918-01-BK-02-185 | KTM | 250 EXC-F Six Days | 2024 | ||
| 918-01-BK-02-185 | KTM | 300 EXC Six Days | 2023-2024 | ||
| 918-01-BK-02-185 | KTM | 300 EXC Six Days TPI | 2018 | ||
| 918-01-BK-02-185 | KTM | 300 EXC Six Days TPI & CKD CN | 2021 | ||
| 918-01-BK-02-185 | KTM | 300 XC-W Six Days (US) | 2018 | ||
| 918-01-BK-02-185 | KTM | 350 EXC-F Six Days | 2017-2018, 2021, 2024 | ||
| 918-01-BK-02-185 | KTM | 350EXC-F Six Days CKD CN | 2021 | ||
| 918-01-BK-02-185 | KTM | 450 EXC-F Six Days | 2017-2021, 2024 | ||
| 918-01-BK-02-185 | KTM | 500 EXC-F Six Days | 2018, 2024 | ||
| 918-01-BK-02-185 | KTM | 640 Duke | 2000-2003 | ||
| 918-01-BK-02-185 | SHERCO | 125 SC-R | 2019 | ||
| 918-01-BK-02-185 | SHERCO | 250 SCF-R | 2019 | ||
| 918-01-BK-02-185 | SHERCO | 250 SE-R | 2019 | ||
| 918-01-BK-02-185 | YAMAHA | YFZ 450R | 2009-2019 |
Renthal 921 Twinwall® - 1-1/8" Braced Moto Handlebar
Specifications and applications in this section apply only to manufacturer part numbers: 921-01-BU-07-184, 921-01-TG-07-185.
Renthal 921 Twinwall® - 1-1/8" Braced Moto Handlebar
Select the exact configuration above. Manufacturer part number, price, inventory, and shipping weight are maintained per variant.
Vehicle fitment is not applicable to this product family.
Renthal 922 Twinwall® - 1-1/8" Braced Moto Handlebar
Specifications and applications in this section apply only to manufacturer part numbers: 922-01-BU-07-184, 922-01-RD-07-185.
Renthal 922 Twinwall® - 1-1/8" Braced Moto Handlebar
Select the exact configuration above. Manufacturer part number, price, inventory, and shipping weight are maintained per variant.
Vehicle fitment is not applicable to this product family.
Renthal 994 Twinwall® - 1-1/8" Braced Moto Handlebar
Specifications and applications in this section apply only to manufacturer part numbers: 994-01-BK-02-185, 994-01-OR-02-185, 994-01-TG-02-185.
Renthal 994 Twinwall® - 1-1/8" Braced Moto Handlebar
Select the exact configuration above. Manufacturer part number, price, inventory, and shipping weight are maintained per variant.
Verified manufacturer fitment
| Part | Make | Model | Submodel | Position | Years |
|---|---|---|---|---|---|
| 994-01-BK-02-185 | HUSABERG | FE 250 | 2013-2014 | ||
| 994-01-BK-02-185 | HUSABERG | FE 350 | 2013-2014 | ||
| 994-01-BK-02-185 | HUSABERG | FE 390 | 2010-2012 | ||
| 994-01-BK-02-185 | HUSABERG | FE 450E | 2006-2007, 2009-2013 | ||
| 994-01-BK-02-185 | HUSABERG | FE 501 | 2013-2015 | ||
| 994-01-BK-02-185 | HUSABERG | FE 550 | 2006-2007 | ||
| 994-01-BK-02-185 | HUSABERG | FE 570 | 2009-2012 | ||
| 994-01-BK-02-185 | HUSABERG | FE 650E | 2006-2007 | ||
| 994-01-BK-02-185 | HUSABERG | FX 450 | 2010-2012 | ||
| 994-01-BK-02-185 | HUSABERG | TE 125 | 2013-2014 | ||
| 994-01-BK-02-185 | HUSABERG | TE 250 | 2012-2014 | ||
| 994-01-BK-02-185 | HUSABERG | TE 300 | 2012-2014 | ||
| 994-01-BK-02-185 | KTM | 125 EXC | 2004-2011, 2014-2016 | ||
| 994-01-BK-02-185 | KTM | 125 SX | 2009-2015 | ||
| 994-01-BK-02-185 | KTM | 144 SX | 2008-2011 | ||
| 994-01-BK-02-185 | KTM | 150 XC | 2010-2014 | ||
| 994-01-BK-02-185 | KTM | 200 EXC | 2014-2015 | ||
| 994-01-BK-02-185 | KTM | 200 EXC/XC/XC-W | 2004-2011 | ||
| 994-01-BK-02-185 | KTM | 200 SX | 2003-2006 | ||
| 994-01-BK-02-185 | KTM | 200 XC/XC-W | 2009-2011 | ||
| 994-01-BK-02-185 | KTM | 250 EXC | 2014-2015 | ||
| 994-01-BK-02-185 | KTM | 250 EXC (AU/EU) | 2016 | ||
| 994-01-BK-02-185 | KTM | 250 EXC-F | 2007-2011, 2014-2015 | ||
| 994-01-BK-02-185 | KTM | 250 EXC/XC/XC-F | 2004-2011 | ||
| 994-01-BK-02-185 | KTM | 250 SX | 2004-2015 | ||
| 994-01-BK-02-185 | KTM | 250 SX-F | 2006-2015 | ||
| 994-01-BK-02-185 | KTM | 250 XC(EU/US) | 2015 | ||
| 994-01-BK-02-185 | KTM | 250 XC-F | 2011, 2014-2015 | ||
| 994-01-BK-02-185 | KTM | 250 XC-F/XC-F-W | 2009-2010 | ||
| 994-01-BK-02-185 | KTM | 250 XC-W | 2015 | ||
| 994-01-BK-02-185 | KTM | 250 XC/XC-W | 2009-2013, 2016 | ||
| 994-01-BK-02-185 | KTM | 250 XCF-W | 2011-2013 | ||
| 994-01-BK-02-185 | KTM | 300 EXC | 2014-2017 | ||
| 994-01-BK-02-185 | KTM | 300 EXC/XC/XC-W | 2005-2008 | ||
| 994-01-BK-02-185 | KTM | 300 XC | 2014 | ||
| 994-01-BK-02-185 | KTM | 300 XC/XC-W | 2009-2013, 2015-2016 | ||
| 994-01-BK-02-185 | KTM | 350 EXC-F (AU/BR/EU/US) | 2014-2015 | ||
| 994-01-BK-02-185 | KTM | 350 EXC-F (Dual Sport) | 2012 | ||
| 994-01-BK-02-185 | KTM | 350 EXC-F (US) | 2013 | ||
| 994-01-BK-02-185 | KTM | 350 SX-F | 2010-2015 | ||
| 994-01-BK-02-185 | KTM | 350 XC-F | 2011, 2014-2015 | ||
| 994-01-BK-02-185 | KTM | 350 XC-F/XCF-W | 2013 | ||
| 994-01-BK-02-185 | KTM | 350 XCF-W | 2012 | ||
| 994-01-BK-02-185 | KTM | 400 XC-W | 2009-2010 | ||
| 994-01-BK-02-185 | KTM | 450 EXC (Dual Sport) | 2008-2012 | ||
| 994-01-BK-02-185 | KTM | 450 EXC/XC/XC-W | 2003 | ||
| 994-01-BK-02-185 | KTM | 450 SMR | 2006 | ||
| 994-01-BK-02-185 | KTM | 450 SX-F | 2003-2015 | ||
| 994-01-BK-02-185 | KTM | 450 XC-F (US) | 2009, 2013 | ||
| 994-01-BK-02-185 | KTM | 450 XC-W | 2009-2013 | ||
| 994-01-BK-02-185 | KTM | 500 EXC (Dual Sport) | 2012 | ||
| 994-01-BK-02-185 | KTM | 500 EXC (US) | 2013-2015 | ||
| 994-01-BK-02-185 | KTM | 500 XC-W | 2012-2013 | ||
| 994-01-BK-02-185 | KTM | 505 XC-F | 2008-2009 | ||
| 994-01-BK-02-185 | KTM | 525 EXC | 2003-2009 | ||
| 994-01-BK-02-185 | KTM | 525 SX | 2003-2006 | ||
| 994-01-BK-02-185 | KTM | 530 EXC (Dual Sport) | 2008-2011 | ||
| 994-01-BK-02-185 | KTM | 530 XC-W | 2009-2011 | ||
| 994-01-BK-02-185 | YAMAHA | YZ 250F | 2007-2009, 2027 | ||
| 994-01-BK-02-185 | YAMAHA | YZ 250FX | 2027 | ||
| 994-01-BK-02-185 | YAMAHA | YZ 250X | 2027 |
Renthal 995 Twinwall® - 1-1/8" Braced Moto Handlebar
Specifications and applications in this section apply only to manufacturer part numbers: 995-01-BK-02-185.
Renthal 995 Twinwall® - 1-1/8" Braced Moto Handlebar
Select the exact configuration above. Manufacturer part number, price, inventory, and shipping weight are maintained per variant.
Vehicle fitment is not applicable to this product family.
Renthal 996 Twinwall® - 1-1/8" Braced Moto Handlebar
Specifications and applications in this section apply only to manufacturer part numbers: 996-01-BK-07-185, 996-01-BU-07-184, 996-01-GN-07-185, 996-01-OR-07-185, 996-01-RD-07-185, 996-01-TG-07-185.
Renthal 996 Twinwall® - 1-1/8" Braced Moto Handlebar
Select the exact configuration above. Manufacturer part number, price, inventory, and shipping weight are maintained per variant.
Verified manufacturer fitment
| Part | Make | Model | Submodel | Position | Years |
|---|---|---|---|---|---|
| 996-01-BK-07-185 | BETA | CROSS RX 300 2T | 2025 | ||
| 996-01-BK-07-185 | BETA | CROSS RX 450 4T | 2025 | ||
| 996-01-BK-07-185 | BETA | Enduro RR 250 2T X-PRO | 2025 | ||
| 996-01-BK-07-185 | BETA | Enduro RR 300 2T X-PRO | 2025 | ||
| 996-01-BK-07-185 | BETA | Enduro RR 350 4T X-PRO | 2025 | ||
| 996-01-BK-07-185 | BETA | Enduro RR 390 4T X-PRO | 2025 | ||
| 996-01-BK-07-185 | BETA | Enduro RR 430 4T X-PRO | 2025 | ||
| 996-01-BK-07-185 | BETA | Enduro RS 350 4T | 2024 | ||
| 996-01-BK-07-185 | BETA | Enduro RS 390 4T | 2024 | ||
| 996-01-BK-07-185 | BETA | Enduro RS 430 4T | 2024 | ||
| 996-01-BK-07-185 | BETA | Enduro RS 500 4T | 2024 | ||
| 996-01-BK-07-185 | GAS GAS | EC 200 | 2018-2019 | ||
| 996-01-BK-07-185 | GAS GAS | EC 250 | 2018-2019 | ||
| 996-01-BK-07-185 | GAS GAS | EC 300 | 2018-2019 | ||
| 996-01-BK-07-185 | GAS GAS | Enduro GP 250 | 2018 | ||
| 996-01-BK-07-185 | GAS GAS | Enduro GP 300 | 2018 | ||
| 996-01-BK-07-185 | GAS GAS | XC 200 | 2018-2019 | ||
| 996-01-BK-07-185 | GAS GAS | XC 250 | 2018-2019 | ||
| 996-01-BK-07-185 | GAS GAS | XC 300 | 2018-2019 | ||
| 996-01-BK-07-185 | HONDA | CRF 450R | 2025-2026 | ||
| 996-01-BK-07-185 | KTM | 125 EXC & Six Days | 2017 | ||
| 996-01-BK-07-185 | KTM | 150 SX | 2009-2015 | ||
| 996-01-BK-07-185 | YAMAHA | YZ 125 | 2021 | ||
| 996-01-BK-07-185 | YAMAHA | YZ 125X | 2021-2022 |
Renthal 997 Twinwall® - 1-1/8" Braced Moto Handlebar
Specifications and applications in this section apply only to manufacturer part numbers: 997-01-BK-02-185, 997-01-GN-02-185, 997-01-OR-02-185, 997-01-PE-02-261, 997-01-RD-02-185.
Renthal 997 Twinwall® - 1-1/8" Braced Moto Handlebar
Select the exact configuration above. Manufacturer part number, price, inventory, and shipping weight are maintained per variant.
Verified manufacturer fitment
| Part | Make | Model | Submodel | Position | Years |
|---|---|---|---|---|---|
| 997-01-BK-02-185 | AJP | SPR250 | 2022 | ||
| 997-01-BK-02-185 | AJP | SPR310 | 2022 | ||
| 997-01-BK-02-185 | AJP | SRP250 | 2020-2021 | ||
| 997-01-BK-02-185 | AJP | SRP510 | 2022 | ||
| 997-01-BK-02-185 | BETA | 250RR | 2005-2012 | ||
| 997-01-BK-02-185 | BETA | 350RR | 2011-2012 | ||
| 997-01-BK-02-185 | BETA | 400RR | 2005-2012 | ||
| 997-01-BK-02-185 | BETA | 430RR | 2013-2015 | ||
| 997-01-BK-02-185 | BETA | 450RR | 2005-2012 | ||
| 997-01-BK-02-185 | BETA | 480RR | 2013-2015 | ||
| 997-01-BK-02-185 | BETA | 498RR | 2012 | ||
| 997-01-BK-02-185 | BETA | 520RR | 2005-2011 | ||
| 997-01-BK-02-185 | BETA | 525RR | 2005-2009 | ||
| 997-01-BK-02-185 | DUCATI | DESMO 450 MX | 2025-2026 | ||
| 997-01-BK-02-185 | HONDA | CR 125R | 1987-2002, 2004-2007 | ||
| 997-01-BK-02-185 | HONDA | CR 250R | 1984-2008 | ||
| 997-01-BK-02-185 | HONDA | CR 500R | 1986-2001 | ||
| 997-01-BK-02-185 | HONDA | CRF 250R | 2004-2024 | ||
| 997-01-BK-02-185 | HONDA | CRF 250R AC | 2025-2027 | ||
| 997-01-BK-02-185 | HONDA | CRF 250RWE AC | 2025-2027 | ||
| 997-01-BK-02-185 | HONDA | CRF 250RX | 2019-2024 | ||
| 997-01-BK-02-185 | HONDA | CRF 250RX AC | 2025-2027 | ||
| 997-01-BK-02-185 | HONDA | CRF 250X | 2004-2016 | ||
| 997-01-BK-02-185 | HONDA | CRF 450R | 2002-2024, 2027 | ||
| 997-01-BK-02-185 | HONDA | CRF 450RL | 2021-2027 | ||
| 997-01-BK-02-185 | HONDA | CRF 450RWE | 2019-2026 | ||
| 997-01-BK-02-185 | HONDA | CRF 450RX | 2017-2026 | ||
| 997-01-BK-02-185 | HONDA | CRF 450X | 2005-2009, 2012-2017, 2019-2026 | ||
| 997-01-BK-02-185 | HONDA | CRM 250 | 1991-1995 | ||
| 997-01-BK-02-185 | HONDA | XR 250R | 1988-2005 | ||
| 997-01-BK-02-185 | HONDA | XR 400R | 1996-2004 | ||
| 997-01-BK-02-185 | HONDA | XR 600R | 1991-2000 | ||
| 997-01-BK-02-185 | HONDA | XR 650R | 2000-2007 | ||
| 997-01-BK-02-185 | KAWASAKI | KDX 200 | 1984-1994 | ||
| 997-01-BK-02-185 | KAWASAKI | KDX 220 | 1997-2006 | ||
| 997-01-BK-02-185 | KAWASAKI | KDX 250 | 1991-1994 | ||
| 997-01-BK-02-185 | KAWASAKI | KLX 230 | 2027 | ||
| 997-01-BK-02-185 | KAWASAKI | KLX 250 | 1994-1998 | ||
| 997-01-BK-02-185 | KAWASAKI | KLX 250R | 1994-1996 | ||
| 997-01-BK-02-185 | KAWASAKI | KLX 300R | 1997-2007 | ||
| 997-01-BK-02-185 | KAWASAKI | KLX 450F | 2017 | ||
| 997-01-BK-02-185 | KAWASAKI | KLX 450R | 2009-2022, 2024 | ||
| 997-01-BK-02-185 | KAWASAKI | KX 125 | 1985-2008 | ||
| 997-01-BK-02-185 | KAWASAKI | KX 250 (2-Stroke) | 1987-2008 | ||
| 997-01-BK-02-185 | KAWASAKI | KX 250 (4-stroke) | 2019-2026 | ||
| 997-01-BK-02-185 | KAWASAKI | KX 250F | 2004-2019, 2027 | ||
| 997-01-BK-02-185 | KAWASAKI | KX 250X and XC (4-Stroke) | 2021-2024 | ||
| 997-01-BK-02-185 | KAWASAKI | KX 450 | 2019-2026 | ||
| 997-01-BK-02-185 | KAWASAKI | KX 450F | 2006-2018 | ||
| 997-01-BK-02-185 | KAWASAKI | KX 450SR | 2024-2026 | ||
| 997-01-BK-02-185 | KAWASAKI | KX 450X | 2023-2024 | ||
| 997-01-BK-02-185 | KAWASAKI | KX 450XC | 2022 | ||
| 997-01-BK-02-185 | KAWASAKI | KX 500 | 1987-2004 | ||
| 997-01-BK-02-185 | SUZUKI | RM 125 | 1988-2011 | ||
| 997-01-BK-02-185 | SUZUKI | RM 250 | 1989-2011 | ||
| 997-01-BK-02-185 | SUZUKI | RM-Z 250 | 2004-2009 | ||
| 997-01-BK-02-185 | SUZUKI | RM-Z 450 | 2005-2009 | ||
| 997-01-BK-02-185 | SUZUKI | RMX 250 | 1989-2001 | ||
| 997-01-BK-02-185 | YAMAHA | WR 250 | 1997-1998 | ||
| 997-01-BK-02-185 | YAMAHA | WR 250F | 2007-2009 | ||
| 997-01-BK-02-185 | YAMAHA | WR 400F | 1998-2000 | ||
| 997-01-BK-02-185 | YAMAHA | WR 426F | 2000-2002 | ||
| 997-01-BK-02-185 | YAMAHA | WR 450F | 2003-2004, 2007 | ||
| 997-01-BK-02-185 | YAMAHA | YZ 125 | 1993-2004, 2007 | ||
| 997-01-BK-02-185 | YAMAHA | YZ 250 | 1994-2004, 2007-2009 | ||
| 997-01-BK-02-185 | YAMAHA | YZ 250F | 2001-2004, 2006, 2019-2026 | ||
| 997-01-BK-02-185 | YAMAHA | YZ 400F | 1998-1999 | ||
| 997-01-BK-02-185 | YAMAHA | YZ 426F | 2000-2002 | ||
| 997-01-BK-02-185 | YAMAHA | YZ 450F | 2003-2004, 2006-2009, 2018-2027 |
Renthal 998 Twinwall® - 1-1/8" Braced Moto Handlebar
Specifications and applications in this section apply only to manufacturer part numbers: 998-01-BK-02-185, 998-01-GN-02-185, 998-01-OR-02-185, 998-01-TG-02-185.
Renthal 998 Twinwall® - 1-1/8" Braced Moto Handlebar
Select the exact configuration above. Manufacturer part number, price, inventory, and shipping weight are maintained per variant.
Verified manufacturer fitment
| Part | Make | Model | Submodel | Position | Years |
|---|---|---|---|---|---|
| 998-01-BK-02-185 | KTM | 640 Duke | 2004-2006 | ||
| 998-01-BK-02-185 | YAMAHA | WR 250F | 2001-2004 |
Renthal 999 Twinwall® - 1-1/8" Braced Moto Handlebar
Specifications and applications in this section apply only to manufacturer part numbers: 999-01-BK-07-185, 999-01-BU-07-184, 999-01-RD-07-185.
Renthal 999 Twinwall® - 1-1/8" Braced Moto Handlebar
Select the exact configuration above. Manufacturer part number, price, inventory, and shipping weight are maintained per variant.
Verified manufacturer fitment
| Part | Make | Model | Submodel | Position | Years |
|---|---|---|---|---|---|
| 999-01-BK-07-185 | AJP | PR7 Adventure | 2017-2024 | ||
| 999-01-BK-07-185 | BETA | Enduro RR 480 4T X-PRO | 2025 | ||
| 999-01-BK-07-185 | GAS GAS | EC 125 Enduro | 1997-2015 | ||
| 999-01-BK-07-185 | GAS GAS | EC 200 Enduro | 1999-2009 | ||
| 999-01-BK-07-185 | GAS GAS | EC 250 | 2022-2023 | ||
| 999-01-BK-07-185 | GAS GAS | EC 250-300 Enduro | 1997-2015 | ||
| 999-01-BK-07-185 | GAS GAS | EC 250F | 2022-2023 | ||
| 999-01-BK-07-185 | GAS GAS | EC 300 | 2021-2023 | ||
| 999-01-BK-07-185 | GAS GAS | EC 350F | 2022-2023, 2026-2027 | ||
| 999-01-BK-07-185 | GAS GAS | EC 515 | 2009 | ||
| 999-01-BK-07-185 | GAS GAS | ECF250F | 2013-2015 | ||
| 999-01-BK-07-185 | GAS GAS | ECF300F | 2013-2015 | ||
| 999-01-BK-07-185 | GAS GAS | ECF450F | 2013-2015 | ||
| 999-01-BK-07-185 | GAS GAS | EX 250 | 2022-2023 | ||
| 999-01-BK-07-185 | GAS GAS | EX 250F | 2021-2023 | ||
| 999-01-BK-07-185 | GAS GAS | EX 300 | 2021-2023 | ||
| 999-01-BK-07-185 | GAS GAS | EX 350F | 2021-2023 | ||
| 999-01-BK-07-185 | GAS GAS | EX 450F | 2021-2023 | ||
| 999-01-BK-07-185 | GAS GAS | MC 125 | 2021-2023, 2026-2027 | ||
| 999-01-BK-07-185 | GAS GAS | MC 150 | 2025 | ||
| 999-01-BK-07-185 | GAS GAS | MC 250 | 2022-2023 | ||
| 999-01-BK-07-185 | GAS GAS | MC 250F | 2021-2023, 2026-2027 | ||
| 999-01-BK-07-185 | GAS GAS | MC 350F | 2022-2023 | ||
| 999-01-BK-07-185 | GAS GAS | MC 450F | 2021-2023, 2026-2027 | ||
| 999-01-BK-07-185 | GAS GAS | MC 450F Prado | 2025 | ||
| 999-01-BK-07-185 | HUSQVARNA | FC 250 | 2017-2026 | ||
| 999-01-BK-07-185 | HUSQVARNA | FC 250 Factory Edition | 2025 | ||
| 999-01-BK-07-185 | HUSQVARNA | FC 250 Heritage | 2025 | ||
| 999-01-BK-07-185 | HUSQVARNA | FC 350 | 2016-2022 | ||
| 999-01-BK-07-185 | HUSQVARNA | FC 350 & Heritage | 2023-2025 | ||
| 999-01-BK-07-185 | HUSQVARNA | FC 450 | 2017-2026 | ||
| 999-01-BK-07-185 | HUSQVARNA | FC 450 Factory Edition | 2025 | ||
| 999-01-BK-07-185 | HUSQVARNA | FE 250 | 2017 | ||
| 999-01-BK-07-185 | HUSQVARNA | FE 250 & Heritage | 2024-2025 | ||
| 999-01-BK-07-185 | HUSQVARNA | FE 350 | 2017 | ||
| 999-01-BK-07-185 | HUSQVARNA | FE 350 & Pro & Heritage | 2024-2027 | ||
| 999-01-BK-07-185 | HUSQVARNA | FE 350 & S | 2014-2015 | ||
| 999-01-BK-07-185 | HUSQVARNA | FE 350s & Heritage | 2025-2026 | ||
| 999-01-BK-07-185 | HUSQVARNA | FE 450 | 2017 | ||
| 999-01-BK-07-185 | HUSQVARNA | FE 450 & Heritage | 2024-2027 | ||
| 999-01-BK-07-185 | HUSQVARNA | FE 501 | 2017, 2024 | ||
| 999-01-BK-07-185 | HUSQVARNA | FE 501 & Heritage | 2025-2026 | ||
| 999-01-BK-07-185 | HUSQVARNA | FE 501S & S Heritage | 2025-2026 | ||
| 999-01-BK-07-185 | HUSQVARNA | FS 450 | 2018-2025 | ||
| 999-01-BK-07-185 | HUSQVARNA | FX 350 | 2017-2018, 2020-2024 | ||
| 999-01-BK-07-185 | HUSQVARNA | FX 350 & Heritage | 2025 | ||
| 999-01-BK-07-185 | HUSQVARNA | FX 450 | 2017-2025 | ||
| 999-01-BK-07-185 | HUSQVARNA | TC 125 | 2017-2024 | ||
| 999-01-BK-07-185 | HUSQVARNA | TC 125 & Heritage | 2025-2027 | ||
| 999-01-BK-07-185 | HUSQVARNA | TC 150 & Heritage | 2025 | ||
| 999-01-BK-07-185 | HUSQVARNA | TC 250 | 2017-2022 | ||
| 999-01-BK-07-185 | HUSQVARNA | TC 250 & Heritage | 2023-2027 | ||
| 999-01-BK-07-185 | HUSQVARNA | TC 300 & Heritage | 2025-2027 | ||
| 999-01-BK-07-185 | HUSQVARNA | TE 150 | 2017, 2024-2026 | ||
| 999-01-BK-07-185 | HUSQVARNA | TE 250 | 2017, 2024-2027 | ||
| 999-01-BK-07-185 | HUSQVARNA | TE 250 & Heritage | 2025 | ||
| 999-01-BK-07-185 | HUSQVARNA | TE 300 | 2017, 2026-2027 | ||
| 999-01-BK-07-185 | HUSQVARNA | TE 300 & Pro & Heritage | 2024-2025 | ||
| 999-01-BK-07-185 | HUSQVARNA | TX 125 | 2017 | ||
| 999-01-BK-07-185 | HUSQVARNA | TX 300 | 2017-2019, 2023 | ||
| 999-01-BK-07-185 | HUSQVARNA | TX 300 & Heritage | 2024-2025 | ||
| 999-01-BK-07-185 | HUSQVARNA | TX 300i | 2020-2022 | ||
| 999-01-BK-07-185 | KTM | 1090 Adventure | 2017-2018 | ||
| 999-01-BK-07-185 | KTM | 125 SX | 2016-2027 | ||
| 999-01-BK-07-185 | KTM | 125 XC | 2021-2027 | ||
| 999-01-BK-07-185 | KTM | 125 XC-W | 2017-2019, 2026 | ||
| 999-01-BK-07-185 | KTM | 1290 Super Adventure / R / S | 2015-2021 | ||
| 999-01-BK-07-185 | KTM | 1290 Super Adventure R / S | 2023-2024 | ||
| 999-01-BK-07-185 | KTM | 150 EXC | 2024-2025 | ||
| 999-01-BK-07-185 | KTM | 150 EXC & TPI | 2020-2023 | ||
| 999-01-BK-07-185 | KTM | 150 SX | 2016-2022, 2025 | ||
| 999-01-BK-07-185 | KTM | 150 XC-W | 2017-2019, 2026 | ||
| 999-01-BK-07-185 | KTM | 150 XC-W & TPI | 2021-2023 | ||
| 999-01-BK-07-185 | KTM | 200 EXC | 2016 | ||
| 999-01-BK-07-185 | KTM | 250 EXC | 2024-2025 | ||
| 999-01-BK-07-185 | KTM | 250 EXC & Six Days | 2017 | ||
| 999-01-BK-07-185 | KTM | 250 EXC & TPI | 2019-2023 | ||
| 999-01-BK-07-185 | KTM | 250 EXC-F | 2021-2027 | ||
| 999-01-BK-07-185 | KTM | 250 EXC-F & Six Days | 2017-2020 | ||
| 999-01-BK-07-185 | KTM | 250 EXC-F(AU/EU/US) | 2016 | ||
| 999-01-BK-07-185 | KTM | 250 SX | 2016-2027 | ||
| 999-01-BK-07-185 | KTM | 250 SX-F | 2016-2027 | ||
| 999-01-BK-07-185 | KTM | 250 SX-F CKD | 2023 | ||
| 999-01-BK-07-185 | KTM | 250 XC | 2017-2019, 2023-2027 | ||
| 999-01-BK-07-185 | KTM | 250 XC TPI | 2021-2022 | ||
| 999-01-BK-07-185 | KTM | 250 XC-F | 2019, 2021-2026 | ||
| 999-01-BK-07-185 | KTM | 250 XC-W | 2017-2018, 2026 | ||
| 999-01-BK-07-185 | KTM | 250 XC-W & TPI | 2022-2023 | ||
| 999-01-BK-07-185 | KTM | 250 XC-W TPI | 2019-2021 | ||
| 999-01-BK-07-185 | KTM | 250F Freeride | 2018-2019 | ||
| 999-01-BK-07-185 | KTM | 300 EXC | 2022-2027 | ||
| 999-01-BK-07-185 | KTM | 300 EXC CKD BR | 2021, 2023 | ||
| 999-01-BK-07-185 | KTM | 300 EXC HardEnduro | 2024 | ||
| 999-01-BK-07-185 | KTM | 300 EXC TPI & Erzbergrodeo | 2018-2022 | ||
| 999-01-BK-07-185 | KTM | 300 SX | 2023-2027 | ||
| 999-01-BK-07-185 | KTM | 300 XC | 2018, 2023-2027 | ||
| 999-01-BK-07-185 | KTM | 300 XC TPI | 2020-2022 | ||
| 999-01-BK-07-185 | KTM | 300 XC-W | 2016, 2026 | ||
| 999-01-BK-07-185 | KTM | 300 XC-W & TPI | 2021-2023 | ||
| 999-01-BK-07-185 | KTM | 300 XC-W HardEnduro | 2024 | ||
| 999-01-BK-07-185 | KTM | 300 XC-W TPI | 2019-2020 | ||
| 999-01-BK-07-185 | KTM | 350 EXC-F | 2016-2027 | ||
| 999-01-BK-07-185 | KTM | 350 EXC-F IKD | 2023 | ||
| 999-01-BK-07-185 | KTM | 350 SX-F | 2016-2027 | ||
| 999-01-BK-07-185 | KTM | 350 XC-F | 2023-2027 | ||
| 999-01-BK-07-185 | KTM | 350 XC-F (US) | 2017-2022 | ||
| 999-01-BK-07-185 | KTM | 350 XCF-W (US) | 2020-2022 | ||
| 999-01-BK-07-185 | KTM | 450 EXC-F | 2016-2018, 2020-2026 | ||
| 999-01-BK-07-185 | KTM | 450 SMR | 2022-2025 | ||
| 999-01-BK-07-185 | KTM | 450 SX-F | 2016-2027 | ||
| 999-01-BK-07-185 | KTM | 450 XC-F | 2023-2027 | ||
| 999-01-BK-07-185 | KTM | 450 XC-F (US) | 2016, 2018, 2020-2022 | ||
| 999-01-BK-07-185 | KTM | 450 XCF-W | 2024-2027 | ||
