Renthal
Renthal 224U-520 Ultralight Rear Sprocket
VEHICLE FITMENT
CHECK FITMENTWill this fit?
Loading verified fitment…
Share this productSend the exact selected variant
- Verified part identityExact MPN shown before purchase
- Fitment supportNeed help? Contact sales@braapfactory.com
- Shipping and returnsShown at checkout and in store policies
Product details
Renthal 224U-520 Ultralight Rear Sprocket
Select the exact configuration above. Fitment differs by manufacturer part number; use Braap Factory's vehicle filter or the linked manufacturer catalog to verify the selected part.
Product-family vehicle coverage
| Make | Model | Submodel | Position | Years |
|---|---|---|---|---|
| AJP | PR7 Adventure | 2017-2024 | ||
| CCM | GP 450 | 2013-2017 | ||
| CF MOTO | 800MT Touring (CF800-5(EU5)-2023) | 2023 | ||
| CF MOTO | IBEX 800-ECF800-5BUS | 2025 | ||
| GAS GAS | EC 125 | 2025 | ||
| GAS GAS | EC 250 | 2022-2025 | ||
| GAS GAS | EC 250F | 2022-2025 | ||
| GAS GAS | EC 300 | 2021-2026 | ||
| GAS GAS | EC 300 GP | 2025-2026 | ||
| GAS GAS | EC 350F | 2022-2027 | ||
| GAS GAS | EC 450F | 2024-2025 | ||
| GAS GAS | EC 500F | 2024-2026 | ||
| GAS GAS | ES 500 | 2024-2025 | ||
| GAS GAS | ES 700 Enduro | 2022-2024 | ||
| GAS GAS | EW 500F | 2024 | ||
| GAS GAS | EX 250 | 2022-2025 | ||
| GAS GAS | EX 250F | 2021-2025 | ||
| GAS GAS | EX 300 | 2021-2027 | ||
| GAS GAS | EX 350F | 2021-2025 | ||
| GAS GAS | EX 450F | 2021-2024 | ||
| GAS GAS | MC 125 | 2021-2027 | ||
| GAS GAS | MC 150 | 2025 | ||
| GAS GAS | MC 250 | 2022-2025 | ||
| GAS GAS | MC 250F | 2021-2027 | ||
| GAS GAS | MC 300 | 2025 | ||
| GAS GAS | MC 350F | 2022-2025 | ||
| GAS GAS | MC 450F | 2021-2027 | ||
| GAS GAS | MC 450F FE | 2023 | ||
| GAS GAS | MC 450F Prado | 2025 | ||
| GAS GAS | RX 450R Replica | 2023-2025 | ||
| GAS GAS | SM 700 | 2022-2024 | ||
| HUSABERG | FC 550 | 2005-2008 | ||
| HUSABERG | FE 250 | 2013-2014 | ||
| HUSABERG | FE 350 | 2013-2014 | ||
| HUSABERG | FE 390 | 2010-2012 | ||
| HUSABERG | FE 450E | 2006-2007, 2009-2013 | ||
| HUSABERG | FE 501 | 2013-2015 | ||
| HUSABERG | FE 550 | 2006-2007 | ||
| HUSABERG | FE 570 | 2009-2012 | ||
| HUSABERG | FE 650E | 2006-2007 | ||
| HUSABERG | FS 450E | 2006-2007 | ||
| HUSABERG | FX 450 | 2010-2012 | ||
| HUSABERG | TE 125 | 2013-2014 | ||
| HUSABERG | TE 250 | 2012-2014 | ||
| HUSABERG | TE 300 | 2012-2014 | ||
| HUSQVARNA | 701 Enduro | 2022 | ||
| HUSQVARNA | 701 Enduro & LR | 2017-2027 | ||
| HUSQVARNA | 701 SuperMoto | 2026 | ||
| HUSQVARNA | 701 Supermoto | 2017-2024 | ||
| HUSQVARNA | 901 Norden & Expedition | 2022-2027 | ||
| HUSQVARNA | FC 250 | 2014-2026 | ||
| HUSQVARNA | FC 250 Factory Edition | 2025 | ||
| HUSQVARNA | FC 250 Heritage | 2025 | ||
| HUSQVARNA | FC 350 | 2014-2022 | ||
| HUSQVARNA | FC 350 & Heritage | 2023-2025 | ||
| HUSQVARNA | FC 450 | 2014-2026 | ||
| HUSQVARNA | FC 450 Factory Edition | 2025 | ||
| HUSQVARNA | FE 250 | 2014-2018, 2020-2027 | ||
| HUSQVARNA | FE 350 | 2016-2019 | ||
| HUSQVARNA | FE 350 & Pro & Heritage | 2024-2027 | ||
| HUSQVARNA | FE 350 & S | 2014-2015, 2020-2023 | ||
| HUSQVARNA | FE 350s & Heritage | 2025-2026 | ||
| HUSQVARNA | FE 450 | 2014-2023 | ||
| HUSQVARNA | FE 450 & Heritage | 2024-2027 | ||
| HUSQVARNA | FE 501 | 2017-2020, 2023-2024 | ||
| HUSQVARNA | FE 501 & Heritage | 2025-2026 | ||
| HUSQVARNA | FE 501 & S | 2014-2016 | ||
| HUSQVARNA | FE 501 EU | 2021-2022 | ||
| HUSQVARNA | FE 501 US | 2021-2022 | ||
| HUSQVARNA | FE 501S & S Heritage | 2025-2026 | ||
| HUSQVARNA | FE 501s | 2020-2022 | ||
| HUSQVARNA | FR 450 Rally | 2020-2025 | ||
| HUSQVARNA | FS 450 | 2018-2025 | ||
| HUSQVARNA | FX 350 | 2017-2018, 2020-2024 | ||
| HUSQVARNA | FX 350 & Heritage | 2025 | ||
| HUSQVARNA | FX 450 | 2017-2025 | ||
| HUSQVARNA | TC 125 | 2014-2024 | ||
| HUSQVARNA | TC 125 & Heritage | 2025-2027 | ||
| HUSQVARNA | TC 250 | 2014-2022 | ||
| HUSQVARNA | TC 250 & Heritage | 2023-2027 | ||
| HUSQVARNA | TC 300 & Heritage | 2025-2027 | ||
| HUSQVARNA | TE 125 | 2014-2016, 2025-2026 | ||
| HUSQVARNA | TE 150 | 2017-2019 | ||
| HUSQVARNA | TE 150 & i EU | 2021-2023 | ||
| HUSQVARNA | TE 150 & i US | 2021-2023 | ||
| HUSQVARNA | TE 150i | 2020 | ||
| HUSQVARNA | TE 250 | 2014-2018, 2025-2027 | ||
| HUSQVARNA | TE 250 & Heritage | 2025 | ||
| HUSQVARNA | TE 250 & i | 2020-2023 | ||
| HUSQVARNA | TE 250i | 2018-2019 | ||
| HUSQVARNA | TE 300 | 2014-2018, 2026-2027 | ||
| HUSQVARNA | TE 300 & Pro & Heritage | 2024-2025 | ||
| HUSQVARNA | TE 300 & i | 2018-2023 | ||
| HUSQVARNA | TX 125 | 2017-2018 | ||
| HUSQVARNA | TX 300 | 2017-2019, 2023 | ||
| HUSQVARNA | TX 300 & Heritage | 2024-2025 | ||
| HUSQVARNA | TX 300i | 2020-2022 | ||
| KTM | 125 EXC | 1991-2011, 2014-2016 | ||
| KTM | 125 SX | 2003-2027 | ||
| KTM | 125 XC | 2021-2027 | ||
| KTM | 125 XC-W | 2017-2019, 2026 | ||
| KTM | 144 SX | 2008-2011 | ||
| KTM | 150 EXC | 2024-2025 | ||
| KTM | 150 EXC & TPI | 2020-2023 | ||
| KTM | 150 SX | 2009-2022, 2025 | ||
| KTM | 150 XC | 2010-2014 | ||
| KTM | 150 XC-W | 2017-2019, 2026 | ||
| KTM | 150 XC-W & TPI | 2021-2023 | ||
| KTM | 200 EXC | 2000-2003, 2014-2016 | ||
| KTM | 200 EXC/XC/XC-W | 1998-1999, 2004-2011 | ||
| KTM | 200 SX | 2003-2006 | ||
| KTM | 200 XC/XC-W | 2009-2011, 2014-2016 | ||
| KTM | 250 EXC | 2014-2015, 2024-2025 | ||
| KTM | 250 EXC & Six Days | 2017 | ||
| KTM | 250 EXC & Six Days TPI | 2018 | ||
| KTM | 250 EXC & TPI | 2019-2023 | ||
| KTM | 250 EXC (AU/EU) | 2016 | ||
| KTM | 250 EXC Six Days | 2024 | ||
| KTM | 250 EXC Six Days & TPI | 2022-2023 | ||
| KTM | 250 EXC Six days TPI | 2021 | ||
| KTM | 250 EXC-F | 2002-2011, 2014-2015, 2021-2027 | ||
| KTM | 250 EXC-F & Six Days | 2017-2020 | ||
| KTM | 250 EXC-F SIX DAYS | 2021 | ||
| KTM | 250 EXC-F Six Days | 2024 | ||
| KTM | 250 EXC-F(AU/EU/US) | 2016 | ||
| KTM | 250 EXC/XC/XC-F | 2002-2011 | ||
| KTM | 250 EXC/XC/XC-W | 1991-2004 | ||
| KTM | 250 SX | 1991-2027 | ||
| KTM | 250 SX-F | 2006-2027 | ||
| KTM | 250 SX-F CKD | 2023 | ||
| KTM | 250 XC | 2017-2019, 2023-2027 | ||
| KTM | 250 XC TPI | 2021-2022 | ||
| KTM | 250 XC(EU/US) | 2015 | ||
| KTM | 250 XC-F | 2011, 2014-2015, 2019, 2021-2026 | ||
| KTM | 250 XC-F/XC-F-W | 2009-2010 | ||
| KTM | 250 XC-W | 2015, 2017-2018, 2026 | ||
| KTM | 250 XC-W & TPI | 2022-2023 | ||
| KTM | 250 XC-W TPI | 2019-2021 | ||
| KTM | 250 XC/XC-W | 2009-2013, 2016 | ||
| KTM | 250 XCF-W | 2011-2013 | ||
| KTM | 300 EXC | 2014-2017, 2022-2027 | ||
| KTM | 300 EXC CKD BR | 2021, 2023 | ||
| KTM | 300 EXC HardEnduro | 2024 | ||
| KTM | 300 EXC Six Days | 2023-2024 | ||
| KTM | 300 EXC Six Days TPI | 2018 | ||
| KTM | 300 EXC Six Days TPI & CKD CN | 2021 | ||
| KTM | 300 EXC TPI & Erzbergrodeo | 2018-2022 | ||
| KTM | 300 EXC/XC/XC-W | 1995-2008 | ||
| KTM | 300 SX | 2023-2027 | ||
| KTM | 300 XC | 2014, 2018, 2023-2027 | ||
| KTM | 300 XC TPI | 2020-2022 | ||
| KTM | 300 XC-W | 2016, 2018, 2026 | ||
| KTM | 300 XC-W & TPI | 2021-2023 | ||
| KTM | 300 XC-W HardEnduro | 2024 | ||
| KTM | 300 XC-W Six Days (US) | 2018 | ||
| KTM | 300 XC-W TPI | 2019-2020 | ||
| KTM | 300 XC/XC-W | 2009-2013, 2015-2016 | ||
| KTM | 350 EXC-F | 2016-2027 | ||
| KTM | 350 EXC-F (AU/BR/EU/US) | 2014-2015 | ||
| KTM | 350 EXC-F (Dual Sport) | 2012 | ||
| KTM | 350 EXC-F (US) | 2013 | ||
| KTM | 350 EXC-F IKD | 2023 | ||
| KTM | 350 EXC-F Six Days | 2017-2018, 2021, 2024 | ||
| KTM | 350 SX-F | 2010-2027 | ||
| KTM | 350 XC-F | 2011, 2014-2015, 2023-2027 | ||
| KTM | 350 XC-F (US) | 2017-2022 | ||
| KTM | 350 XC-F/XCF-W | 2013 | ||
| KTM | 350 XCF-W | 2012 | ||
| KTM | 350 XCF-W (US) | 2020-2022 | ||
| KTM | 350EXC-F Six Days CKD CN | 2021 | ||
| KTM | 360 SX | 1996-1997 | ||
| KTM | 380 EXC | 2000-2001 | ||
| KTM | 380 SX | 1998-2002 | ||
| KTM | 400 EXC/XC-W | 2000-2008 | ||
| KTM | 400 LC4/E | 1997-2000 | ||
| KTM | 400 SX | 1999-2002 | ||
| KTM | 400 XC-W | 2009-2010 | ||
| KTM | 450 EXC (Dual Sport) | 2008-2012 | ||
| KTM | 450 EXC-F | 2015-2018, 2020-2026 | ||
| KTM | 450 EXC-F Six Days | 2017-2021, 2024 | ||
| KTM | 450 EXC/XC/XC-W | 2003-2008 | ||
| KTM | 450 Rally Factory Replica | 2021 | ||
| KTM | 450 Rally Factory Replica/Race Replica | 2022-2023 | ||
| KTM | 450 Rally Replica | 2025-2027 | ||
| KTM | 450 SMR | 2006, 2008-2014, 2022-2026 | ||
| KTM | 450 SX-F | 2003-2027 | ||
| KTM | 450 XC-F | 2023-2027 | ||
| KTM | 450 XC-F (US) | 2009, 2013, 2016, 2018, 2020-2022 | ||
| KTM | 450 XC-W | 2009-2013 | ||
| KTM | 450 XCF-W | 2024-2027 | ||
| KTM | 500 EXC (Dual Sport) | 2012 | ||
| KTM | 500 EXC (US) | 2013-2015 | ||
| KTM | 500 EXC-F | 2014-2025 | ||
| KTM | 500 EXC-F Six Days | 2018, 2024 | ||
| KTM | 500 XC-W | 2012-2013 | ||
| KTM | 500 XCF-W | 2020-2022 | ||
| KTM | 505 SX-F/XC-F | 2008-2009 | ||
| KTM | 505 XC-F | 2008-2009 | ||
| KTM | 520 EXC | 2000-2002 | ||
| KTM | 520 SX | 1999-2002 | ||
| KTM | 525 EXC | 2003-2009 | ||
| KTM | 525 SX | 2003-2006 | ||
| KTM | 530 EXC (Dual Sport) | 2008-2011 | ||
| KTM | 530 XC-W | 2009-2011 | ||
| KTM | 620 AdventureR | 1998 | ||
| KTM | 620 LC4/E | 1997-1998 | ||
| KTM | 640 Adventure R | 1999-2006 | ||
| KTM | 640 Duke | 2004-2006 | ||
| KTM | 640 LC4 Supermoto | 1999-2006 | ||
| KTM | 640 LC4-E Enduro | 2000-2006 | ||
| KTM | 660 Rally Factory / Special raid | 2002-2004 | ||
| KTM | 690 Enduro R | 2010-2020, 2023, 2026 | ||
| KTM | 690 SMC | 2008-2010 | ||
| KTM | 690 SMC R | 2013-2017, 2020-2024, 2026 | ||
| KTM | 790 Adventure | 2026 | ||
| KTM | 790 Adventure / Adventure R | 2020-2023 | ||
| KTM | 790 Duke | 2019-2023, 2026 | ||
| KTM | 890 Adventure / Adventure R | 2021 | ||
| KTM | 890 Adventure / R / R Rally | 2023-2027 | ||
| KTM | 890 Duke & R | 2020-2023 | ||
| STARK FUTURE | VARG | 2024 | ||
| TRIUMPH | TF 250-E | 2025 | ||
| TRIUMPH | TF 250-X | 2026 | ||
| TRIUMPH | TF 250X | 2024 | ||
| TRIUMPH | TF 450 RC | 2025 | ||
| TRIUMPH | TF 450-E | 2025 |
Specifications
- Brand
- Renthal
- Product type
- Sprockets
- Manufacturer part #
- Select an option
Shipping & returns
Questions about delivery or a return? Contact our team with the item and order details.
Contact us